HDPE Conduit | SDR 13.5 | Power & Telco | Smoothwall Black Reels
HDPE Conduit
New
Custom pricing — request a quote below
Black smoothwall SDR 13.5 HDPE conduit supplied on reels with factory pull tape (W/T) for sizes 1.25 inch through 4 inch. Empty reels available for 5 inch and 6 inch. Flexible durable pathway for direct burial, aerial, trench, plow, and bore installations. Meets ASTM F2160, ASTM D3350, NEMA TC-7, UL 651A, and CSA standards.
Need 50+ cables? Get business account pricingIn stock (100000 available)Total available: 100000
Free shipping over $50.00
24/7 customer support
30-day returns
Usually ships in 3 days
Up to 100000 available in stock.
In Stock - Ships from Ohio within 24 hours
Includes product image, specifications, and features.
Specifications
| Material | High-Density Polyethylene (HDPE) |
|---|---|
| SDR Rating | SDR 13.5 |
| Wall Profile | Smoothwall |
| Color | Black |
| Standards | ASTM F2160, ASTM D3350, ASTM D3485, NEMA TC-7, UL 651A, UL 1990, Bellcore GR-356, CSA C22.2 No. 327-18 |
| 1.25 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.123 in / 1.394 in / 0.263 lb per ft / 5000 ft / Yes |
| 1.50 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.141 in / 1.598 in / 0.342 lb per ft / 5000 ft / Yes |
| 2 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.176 in / 2.002 in / 0.528 lb per ft / 4000 ft / Yes |
| 3 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.259 in / 2.951 in / 1.146 lb per ft / 1000 ft / Yes |
| 4 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.333 in / 3.794 in / 1.895 lb per ft / 550-766-1000 ft / Yes |
| 5 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.412 in / 4.690 in / 2.896 lb per ft / 766 ft / No (Empty) |
|---|---|
| 6 inch - Min Wall/Avg ID/Weight/Reel/Pull Tape | 0.491 in / 5.584 in / 6.122 lb per ft / 450 ft / No (Empty) |
Similar Products
More items you might like from this category.





