432-Fiber Ribbon Cable (All-Dielectric or Armored) | Fybronix High-Density Backbone
All-Dielectric
New
Custom pricing — request a quote below
Fybronix 432-Fiber Ribbon Cable offers ultra-high density fiber counts in an easy-to-handle ribbon format, optimized for fast mass fusion splicing. Choose between all-dielectric or armored constructs for aerial, duct, or direct-burial deployment—perfect for FTTH and FTTx backbone infrastructure.
Volume pricing
The cart price follows the quantity. 500+ is a custom quote.
| Qty | Break | Each |
|---|---|---|
| 1–24 | List | $4.30 |
| 25+ | 10% off | $3.87 |
| 100+ | 20% off | $3.44 |
| 500+ | Quote | Request a quote |
In stock
25+ is 10% off, 100+ is 20% off.
Free shipping over $50.00
24/7 customer support
30-day returns
Ships from Ohio within 48 hours
Download sample test report (PDF)
The spec sheet is this product. The test report is a sample of the IL/RL document that ships with a tested assembly.
Specifications
| Fiber Count | 432 (12-fiber ribbons) |
|---|---|
| Ribbon Format | Conventional 12F ribbons |
| Central Strength Member | FRP (non-metallic) |
| Armor Option | Corrugated steel tape (optional) |
| Subunit Structure | Up to 6 subunits, 144 fibers each |
| Water Blocking | Jelly + water-swellable yarns |
| Outer Jacket | HDPE (black) |
| Nominal Diameter | 22.4 mm |
| Weight | ~469 kg/km |
| Bend Radius | Static: 15×D / Dynamic: 30×D |
| Attenuation @1310nm | ≤ 0.35 dB/km |
|---|---|
| Attenuation @1550nm | ≤ 0.21 dB/km |
| Operating Temperature | -40°C to +60°C |
| Storage Temperature | -40°C to +70°C |
| Installation Temperature | -20°C to +60°C |
Complete the run
Land this trunk on a panel, a cassette, and jumpers.
Similar Products
More items you might like from this category.



